2227 Danville Rd |
|
Price: | $499,900 |
Property Type: | residential |
Status: | Active |
MLS #: | 25004678 |
Wow! This one has it all. 2 homes plus enormous shop. The main home features 3 bedrooms, and office and 2 living areas. The second home is perfect for guests, family or additional income. The shop is 40 x 90, is fully insulated with a 1o ft door and has HVAC. | |
Area: | Gregg |
Year Built: | 1974 |
Bedrooms: | Three |
Bathrooms: | Two |
Garage: | 0 |
Acres: | 2.07 |
Virtual Tour: | Click here to view |
CONSTRUCTION : | Brick Veneer |
CONSTRUCTION : | Wood Frame |
COOLING : | Central Electric |
COOLING : | Central Gas |
DINING AREAS : | Kitchen/Eating Combo |
DINING AREAS : | Breakfast Bar |
FENCING : | Partial Fence |
FIREPLACE : | None |
INTERIOR : | Paneling |
INTERIOR : | Ceiling Fan |
INTERIOR : | Blinds |
KITCHEN EQUIPMENT : | Cooktop-Electric |
KITCHEN EQUIPMENT : | Oven-Electric |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Trash Compactor |
OUTBUILDINGS : | Guest Quarters |
OUTBUILDINGS : | Work Shop |
OUTBUILDINGS : | Additonal Residence/Rmrks |
POOL/SPA : | None |
STYLE : | Traditional |
DRIVEWAY : | Gravel |
FLOORING : | Tile |
FLOORING : | Carpet |
FLOORING : | Laminate |
Courtesy: Franzen, Shannon • Coldwell Banker Apex - Tyler • 903-581-2584
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 04/20/2025 07:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.