18166 County Road 452 |
|
Price: | $469,900 |
Property Type: | farms_ranches |
Status: | Active |
MLS #: | 24014989 |
Manufactured home on 16.620 acres with approximately 90% pastured land. Land has a pond, barn, fenced and cross-fenced. Beautiful property! Must See! | |
Area: | Smith |
Year Built: | 1980 |
Bedrooms: | Two |
Bathrooms: | Two |
Garage: | 0 |
Acres: | 16.62 |
CONSTRUCTION : | Alum/Vinyl Siding |
CONSTRUCTION : | Siding |
CONSTRUCTION : | Metal |
COOLING : | Central Electric |
DINING AREAS : | Kitchen/Eating Combo |
FENCING : | Barbwire Fence |
FENCING : | Cross Fence |
FENCING : | Wood Fence |
FIREPLACE : | Wood Stove |
INTERIOR : | Smoke Alarm |
INTERIOR : | Blinds |
INTERIOR : | TV Antenna |
INTERIOR : | Cable TV |
INTERIOR : | Ceiling Fan |
KITCHEN EQUIPMENT : | Oven-Electric |
OUTBUILDINGS : | Storage Building(s) |
OUTBUILDINGS : | Stable(s) |
OUTBUILDINGS : | Barn |
POOL/SPA : | None |
DRIVEWAY : | Gravel |
FLOORING : | Laminate |
FLOORING : | Vinyl |
FLOORING : | Carpet |
STYLE : | Traditional |
Courtesy: Moore, Michael • Coldwell Banker Apex - Tyler • 903-581-2584
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 12/23/2024 07:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.