736 County Road 2686 |
|
Price: | $1,489,000 |
Property Type: | farms_ranches |
Status: | Active |
MLS #: | 24012358 |
ONE STORY BARNDOMINIUM W/WRAP AROUND PORCH ON 3 SIDES NESTLED IN THE EAST TEXAS WOODS ON A 55 ACRE RANCH. THIS IS A STEEL STRUCTURE AND HAS ALL THE BELLS AND WHISTLES. OPEN FLOOR PLAN DONE IN NETURAL COLORS AND A TO DIE FOR KITCHEN/PANTRY. ALL ROOMS ARE VERY LARGE WITH TONS OF STORAGE AND CLOSET SPACE. PRIMARY ON SUITE HAS A SOAKING TUB/EXTRA LARGE WALK IN SHOWER WITH HIS & HER CLOSETS. THERE IS A ADDITIONAL 2400 SQ FT SHOP ATTACHED W/ ADDITIONAL LIVING QUARTERS COMPLETE WITH 20X20 BEDROOM, KITCHEN/BATH AND BEAUTIFUL LARGE WOOD STOVE. THERE IS ALSO A 500 SQ FOOT BUNKHOUSE AND 2 RV HOOKUPS. 2 BARNS ONE FOR HAY & BOAT STORAGE LOTS OF AMENITIES! | |
Area: | Wood |
Year Built: | 2023 |
Bedrooms: | Three |
Bathrooms: | Two |
1/2 Bathrooms: | 1 |
Garage: | 2 |
Acres: | 55.81 |
CONSTRUCTION : | Metal |
CONSTRUCTION : | Other/See Remarks |
COOLING : | Central Electric |
DINING AREAS : | Other/See Remarks |
DINING AREAS : | Breakfast Bar |
DINING AREAS : | Kitchen/Eating Combo |
FENCING : | Barbwire Fence |
FENCING : | Pipe |
FIREPLACE : | None |
INTERIOR : | Vaulted Ceilings |
INTERIOR : | Smoke Alarm |
INTERIOR : | Satellite Dish |
INTERIOR : | Blinds |
INTERIOR : | Ceiling Fan |
INTERIOR : | Cable TV |
KITCHEN EQUIPMENT : | Cooktop-Gas |
KITCHEN EQUIPMENT : | Island |
KITCHEN EQUIPMENT : | Warming Drawer(s) |
KITCHEN EQUIPMENT : | Instant Hot Water |
KITCHEN EQUIPMENT : | Refrigerator |
KITCHEN EQUIPMENT : | Pantry |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Free Standing Range |
KITCHEN EQUIPMENT : | Oven-Gas |
OUTBUILDINGS : | Additional Residence/Rmrk |
OUTBUILDINGS : | Metal Outbuilding(s) |
OUTBUILDINGS : | Corral(s) |
OUTBUILDINGS : | Guest Quarters |
OUTBUILDINGS : | Work Shop |
OUTBUILDINGS : | Storage Building(s) |
OUTBUILDINGS : | Boat Slip |
OUTBUILDINGS : | Barn |
POOL/SPA : | None |
DRIVEWAY : | Gravel |
DRIVEWAY : | Natural |
FLOORING : | Vinyl |
FLOORING : | Tile |
STYLE : | Ranch |
Courtesy: Murphy, Brenda • Realty One Group Rose • 903-630-3148
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 12/23/2024 01:30 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.